ATCA Legacy Survey: CACHMC

` ` Curated ATCA Census of High-Mass Cores''

NameR.A.Dec.Rise (LST)Set (LST)
0430+052 04:33:11.10 +05:21:15.62 01:18:24 08:00:33
0537-441 05:38:50.36 -44:05:08.94 02:43:55 12:50:58
0528+134 05:30:56.41 13:31:55.14 02:47:42 08:27:36
0823-500 08:25:26.869 -50:10:38.49 03:15:19 13:42:38
1129-58 11:31:43.29 -58:18:53.33 06:12:11 17:02:22
j1252-6737 12:52:43.21 -67:37:38.74 07:22:44 18:38:00
j1254-6111 12:54:46.57832 -61:11:34.9674 07:33:14 18:31:09
1325-55 13:29:01.15 -56:08:02.67 08:14:32 18:58:42
1352-63 13:55:46.63 -63:26:42.62 08:32:42 19:36:28
1414-59 14:17:41.64 -59:50:37.53 08:59:24 19:53:23
1253-055 12:56:11.17 -05:47:21.52 09:06:51 16:57:48
1511-55 15:15:12.66 -55:59:33.15 10:02:36 20:45:55
j1534-5351 15:34:20.66 -53:51:13.42 10:19:42 21:07:03
1600-48 16:03:50.688 -49:04:05.74 11:00:47 21:24:45
1613-586 16:17:17.89 -58:48:07.86 11:02:05 21:52:34
1616-52 16:20:17.84 -52:09:26.55 11:13:26 21:45:51
j1636-4101 16:36:55.37543 -41:02:00.5182 11:45:00 21:45:36
1646-50 16:50:16.64 -50:44:48.37 11:45:17 22:13:35
1714-397 17:17:38.60 -39:48:52.59 12:27:34 22:24:10
1717-358 17:20:21.80 -35:52:47.71 12:36:02 22:20:34
1729-37 17:33:15.19 -37:22:32.40 12:46:47 22:35:50
1829-207 18:32:11.0465 -20:39:48.203 14:13:26 23:05:09
1830-210 18:33:39.91 -21:03:40.05 14:14:07 23:07:20
1934-638 19:39:25.03 -63:42:45.63 14:19:08 01:21:17
1829-106 18:32:20.83 -10:35:11.17 14:33:51 22:43:56
1849+005 18:51:46.72 +00:35:32.41 15:21:37 22:34:07
1921-293 19:24:51.06 -29:14:30.12 16:54:57 02:15:17

Controls
Display line on home page
Show on home page and gallery
Order by on home page and gallery
Autoscale images?
Autoscale H2O images?