ATCA Legacy Survey: CACHMC

` ` Curated ATCA Census of High-Mass Cores''

NameGalactic
longitude
Galactic
latitude
R.A.Dec.Rise (LST)Set (LST)Distance (pc)Evolutionary
stage
Short name
IC443 189.0257 2.9080 06:16:42.97 22:32:23.9 04:25:09 08:22:38 unknown ic443
AGAL300.218-00.111 300.218 -0.110803 12:27:36.37 -62:51:24.80 07:03:12 18:05:36 4.28 Protostellar agal300.218
AGAL301.136-00.226 301.136 -0.225817 12:35:34.81 -63:02:32.10 07:11:08 18:14:00 4.40 Protostellar agal301.136
AGAL302.486-00.031 302.486 -00.031 12:47:31.3 -62:53:58 07:23:33 18:26:03 HIIregion agal302.486
AGAL305.094+00.251 305.094 +0.250822 13:10:12.69 -62:32:31.50 07:47:12 18:48:40 4.89 Quiescent agal305.094
AGAL305.209+00.206 305.209 +0.205817 13:11:14.16 -62:34:42.10 07:48:12 18:49:46 4.90 Protostellar agal305.209
AGAL305.226+00.274 305.226 +0.274153 13:11:20.07 -62:30:32.20 07:48:21 18:49:45 4.90 Protostellar agal305.226
AGAL305.794-00.096 305.794 -0.0958076 13:16:32.79 -62:49:40.60 07:53:17 18:55:31 4.97 Quiescent agal305.794
AGAL305.822-00.114 305.822 -0.114138 13:16:48.55 -62:50:36.30 07:53:32 18:55:48 4.97 Protostellar agal305.822
AGAL309.236-00.457 309.236 -0.457356 13:46:44.89 -62:39:00.60 08:24:24 19:26:03 3.64 Protostellar agal309.236
AGAL313.576+00.324 313.576 +00.324 14:20:08.3 -60:42:05 09:00:56 19:57:14 HIIregion agal313.576
AGAL313.766-00.862 313.766 -0.862424 14:25:01.08 -61:44:59.40 09:04:34 20:03:39 4.09 Protostellar agal313.766
AGAL316.752-00.012 316.752 -0.012 14:44:51.754 -59:48:18.11 09:27:13 20:20:59 PDR agal316.752
AGAL316.764-00.012 316.764 -0.0124924 14:44:57.11 -59:48:01.20 09:27:14 20:20:59 2.87 Protostellar agal316.764
AGAL317.429-00.561 317.429 -00.561 14:51:37.8 -60:00:20 09:33:51 20:28:08 HIIregion agal317.429
AGAL318.049+00.086 318.049 +0.0858206 14:53:42.81 -59:08:56.50 09:36:57 20:28:54 3.62 Protostellar agal318.049
AGAL320.169+00.824 320.169 +0.824061 15:05:17.78 -57:29:51.50 09:50:44 20:38:10 2.83 Protostellar agal320.169
AGAL320.232-00.284 320.232 -0.284133 15:09:52.39 -58:25:37.30 09:54:14 20:44:09 4.77 Protostellar agal320.232
AGAL320.286-00.309 320.286 -0.309114 15:10:19.26 -58:25:17.70 09:54:42 20:44:36 4.70 Protostellar agal320.286
AGAL322.158+00.636 322.158 +0.635809 15:18:34.36 -56:38:27.50 10:05:16 20:50:18 3.88 Protostellar agal322.158
AGAL323.741-00.264 323.741 -0.264089 15:31:46.00 -56:30:53.30 10:18:47 21:03:25 3.37 Protostellar agal323.741
AGAL324.718+00.341 324.718 +0.340808 15:34:58.13 -55:27:23.90 10:23:20 21:05:04 3.56 Protostellar agal324.718
AGAL327.116-00.294 327.115 -0.294033 15:50:57.18 -54:30:33.59 10:40:41 21:19:45 3.92 Quiescent agal327.116
AGAL328.809+00.632 328.809 +0.632468 15:55:48.84 -52:43:06.20 10:47:51 21:21:59 3.03 Protostellar agal328.809
AGAL328.254-00.532 328.254 -0.532462 15:57:59.85 -53:58:01.00 10:48:29 21:26:01 3.19 Protostellar agal328.254
AGAL329.184-00.314 329.184 -0.314129 16:01:47.30 -53:11:41.90 10:53:17 21:28:41 3.46 Protostellar agal329.184
AGAL330.879-00.367 330.879 -0.367463 16:10:20.30 -52:06:07.10 11:03:18 21:35:38 4.13 Protostellar agal330.879
AGAL331.372-00.116 331.371 -0.116784 16:11:34.10 -51:35:00.13 11:05:12 21:36:06 5.42 Quiescent agal331.372
AGAL332.826-00.549 332.826 -0.548998 16:20:10.91 -50:53:15.50 11:14:46 21:43:40 3.82 Protostellar agal332.826
AGAL332.962-00.679 332.962 -0.67891 16:21:22.60 -50:53:01.00 11:16:00 21:44:53 3.45 Protostellar agal332.962
AGAL333.219-00.402 333.219 -0.402384 16:21:17.67 -50:30:22.30 11:16:28 21:44:19 3.64 Protostellar agal333.219
AGAL333.129-00.559 333.129 -0.558965 16:21:35.39 -50:40:50.10 11:16:33 21:44:52 3.98 Protostellar agal333.129
AGAL333.016-00.751 333.016 -0.750534 16:21:56.39 -50:53:46.10 11:16:37 21:45:33 3.82 Quiescent agal333.016
AGAL333.481-00.224 333.481 -0.224116 16:21:39.97 -50:11:43.00 11:17:10 21:44:07 3.50 Quiescent agal333.481
AGAL333.524-00.269 333.524 -0.269112 16:22:03.39 -50:11:47.20 11:17:34 21:44:32 3.53 Quiescent agal333.524
AGAL335.061-00.427 335.061 -0.427457 16:29:23.46 -49:12:23.90 11:26:15 21:50:24 3.01 Protostellar agal335.061
AGAL335.789+00.174 335.789 +0.174145 16:29:47.29 -48:15:51.80 11:27:52 21:49:23 3.65 Protostellar agal335.789
AGAL337.342-00.119 337.342 -0.119059 16:37:21.14 -47:19:26.30 11:36:44 21:55:32 4.74 Quiescent agal337.342
AGAL337.541-00.082 337.541 -0.0819522 16:37:58.48 -47:09:05.13 11:37:35 21:55:54 3.95 Quiescent agal337.541
AGAL337.916-00.477 337.916 -0.477037 16:41:10.60 -47:08:03.00 11:40:50 21:59:04 3.23 Protostellar nessiea
AGAL338.327-00.409 338.325 -0.408965 16:42:27.50 -46:46:55.00 11:42:36 21:59:49 12.66 Protostellar nessiec
AGAL338.869-00.479 338.869 -0.478892 16:44:50.50 -46:25:01.00 11:45:29 22:01:39 3.04 Quiescent nessiee
AGAL340.232-00.146 340.231 -0.146848 16:48:27.56 -45:09:51.89 11:50:48 22:03:22 12.06 Quiescent agal340.232
AGAL340.222-00.167 340.222 -0.167417 16:48:30.83 -45:11:05.79 11:50:50 22:03:27 12.04 Quiescent agal340.222
AGAL340.179-00.242 340.178 -0.242793 16:48:40.88 -45:16:01.08 11:50:54 22:03:44 4.08 Quiescent agal340.179
AGAL340.398-00.396 340.397 -0.395803 16:50:08.85 -45:11:49.10 11:52:28 22:05:06 3.73 Quiescent agal340.398
AGAL341.039-00.114 341.038 -0.11427 16:51:14.11 -44:31:27.18 11:54:27 22:05:08 3.59 Quiescent agal341.039
AGAL341.702+00.051 341.702 +00.051 16:52:52.7 -43:54:24 11:57:02 22:05:55 HIIregion agal341.702
AGAL343.489-00.416 343.488 -0.416203 17:01:01.19 -42:48:11.00 12:06:40 22:12:17 2.93 Quiescent agal343.489
AGAL345.114-00.199 345.114 -0.19909 17:05:26.26 -41:22:53.50 12:13:05 22:14:27 2.90 Quiescent agal345.114
NGC6334-V 351.1608 +0.6966 17:19:57.55 -35:57:52.1 12:35:35 22:20:24 HIIregion ngc6334-v
NGC6334-IV 351.2402 +0.6689 17:20:17.75 -35:54:55.0 12:36:00 22:20:39 HIIregion ngc6334-iv
NGC6334-I 351.4173 +0.646112 17:20:53.24 -35:46:58.0 12:36:48 22:21:01 Quiescent ngc6334-i
AGAL010.991-00.082 10.9901 -0.0828299 18:10:06.65 -19:27:50.66 13:53:24 22:40:47 Quiescent agal010.991
AGAL014.492-00.139 14.4913 -0.139147 18:17:22.03 -16:25:01.93 14:06:36 22:41:50 Quiescent agal014.492
AGAL018.801-00.297 18.8009 -0.2971 18:26:19.20 -12:41:17.00 14:23:13 22:42:42 Quiescent agal018.801
AGAL022.253+00.032 22.2525 +0.0325265 18:31:39.72 -09:28:40.60 14:35:38 22:40:39 Quiescent agal022.253
G23.33-0.30 23.3300 -0.3002 18:34:52.30 -08:40:32.00 14:40:43 22:41:57 Quiescent g23.33
AGAL025.163-00.304 25.1625 -0.304122 18:38:17.20 -07:02:59.50 14:47:57 22:41:22 Quiescent agal025.163
AGAL028.273-00.166 28.2726 -0.165956 18:43:31.00 -04:13:18.05 15:00:11 22:39:20 Quiescent agal028.273

Controls
Display line on home page
Show on home page and gallery
Order by on home page and gallery
Autoscale images?
Autoscale H2O images?